Standards information
KS2 SAT Results for July 2019
%age children achieving/exceeding national expectation | School | National |
Reading | 63 | 73 |
Writing | 80 | 78 |
Maths | 80 | 79 |
English Grammar, Punctuation & Spelling | 77 | 78 |
Reading AND Writing AND Maths | 57 | 65 |
KS2 SAT Results for July 2018
%age children achieving/exceeding national expectation | School | National |
Reading | 53 | 75 |
Writing | 73 | 78 |
Maths | 63 | 76 |
English Grammar, Punctuation & Spelling | 53 | 78 |
Reading AND Writing AND Maths | 45 | 64 |
KS1 SAT Results for July 2019
%age children achieving/exceeding national expectation | Exceeding expectation | Achieving expectation | Below expectation |
Reading | 7 | 46 | 47 |
Writing | 2 | 51 | 47 |
Maths | 9 | 44 | 47 |
Science |
0 | 65 | 35 |
KS1 SAT Results for July 2018
%age children achieving/exceeding national expectation | Exceeding expectation | Achieving expectation | Below expectation |
Reading | 10 | 50 | 40 |
Writing | 10 | 43 | 47 |
Maths | 10 | 52 | 38 |
Science |
0 | 65 | 35 |
For more information about school performance please visit the DfE website.